19.837
records
19.837 records
Actieve filters Wis alles
Geen actieve filters
Filters
Financial Year
Centre
PI Full Name
Research Theme
NIHR Infrastructure Supported Projects
Financial Year | Infrastructure Scheme | Centre | Centre Postcode | PI Full Name | Study Title | Project Summary | Research Theme | Start Date | End Date |
---|
Financial Year | Infrastructure Scheme | Centre | Centre Postcode | PI Full Name | Study Title | Project Summary | Research Theme | Start Date | End Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023/24 | MIC | NIHR Brain Injury MedTech Co-operative | CB2 0QQ | Harry Mee | Development of a Unique Device Identification (UDI) interface for cranioplasty to allow implant specific surveillance | Development of an interface between the cranial plate manufacturer and the clinical use of cranioplasty to allow for better communication between clinical pathways. A unique identifier allows for long term implant surveillance and outcome measurement to assess the clinical/cost effectiveness and benefit to a patients neurological outcome. | Multi Modality Monitoring | 1 januari 2023 | 31/03/2024 |
2 | 2023/24 | MIC | NIHR Brain Injury MedTech Co-operative | CB2 0QQ | Polly Peers | Take Home Attention Training for Stroke, Integrating Technology into Treatment | The project aimed to optimize our attention training intervention for stroke patients to improve NHS practice and patients’ lives. Working with clinicians we considered the scope of unmet needs and how we could address these. Key questions were around maximizing potential for successful integration into clinical practice in hospital and community rehabilitation settings. Working with patients and carers we refined the training and supporting documentation to produce an intervention that works for clinicians, patients and their families. The co-development of handbooks and video resources make a standalone, accessible and attractive training package which clinicians and patients were eager to use. | Neurorehabilitation | 1 januari 2020 | 31/12/2023 |
3 | 2023/24 | MIC | NIHR Brain Injury MedTech Co-operative | CB2 0QQ | Robert Major | The association between cerebral saturation and successful resuscitation in patients undergoing prehospital advanced life support for nontraumatic cardiac arrest | This project aimed to examine if using a portable device, to measure regional brain oxygen saturations in people suffering from an out of hospital cardiac arrest, was feasible. The project is ongoing, planned to end in June 24, and is expected to identify if brain oxygen saturations, during cardiopulmonary resuscitation, can be measured, and possibly identify better medical interventions that may help improve survival. Our study has already identified obtaining these measurements is feasible and we hope to provide significant new understanding about the brain oxygen levels of patient being resuscitated from out of hospital cardiac arrest | Prevention and Pre Hospital | 3 juni 2023 | 31/03/2024 |
4 | 2023/24 | MIC | NIHR Brain Injury MedTech Co-operative | CB2 0QQ | Peter Hartley | Towards routine objective measurement of physical activity in patients hospitalised after a stroke | How active someone is in hospital after a stroke can impact their long-term degree of disability and quality of life. Existing physical activity monitors are typically not designated medical devices, cannot differentiate clinically meaningful postures, and their design and functionality are impractical in an NHS setting.
We have built and validated four AI models from data collected by sensors at four locations: ankle, chest, thigh, and wrist. The models differentiate between six clinically relevant postures, recognise steps and transitions, and are highly accurate.
We are currently working on developing prototypes that would use the models to measure PA in hospital. | Neurorehabilitation | 4 januari 2022 | 30/03/2024 |
5 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Simon Redwood | BHF PROTECT-TAVI: British Heart Foundation Randomised Clinical Trial of Cerebral Embolic Protection in Transcatheter Aortic Valve Implantation (BHF PROTECT-TAVI) | The study aims to evaluate the effectiveness of cerebral embolic protection (CEP) devices in reducing stroke in patients undergoing Transcatheter Aortic Valve Implantation (TAVI). It will involve a randomized controlled trial to compare the incidence of stroke in TAVI patients who receive CEP during the procedure with those who receive the current standard of care without CEP. The study has the potential to significantly improve the management of patients with aortic stenosis undergoing TAVI by evaluating the effectiveness of CEP in reducing the risk of stroke. | Heart Failure | 1 januari 2018 | Ongoing |
6 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Divaka Perera | CHIP-BCIS3: Controlled trial of High-risk coronary Intervention with Percutaneous left ventricular unloading | The CHIP study, which stands for "Coronary Heart Intervention with Pulmonary artery catheter," is a clinical trial designed to evaluate the safety and efficacy of using an LV unloading device during coronary stent procedures in patients at high risk of heart failure. The study aims to address the significant risk of heart failure during these procedures, which can be life-threatening and lead to major complications. The CHIP study aims to determine whether the use of an LV unloading device during coronary stent procedures is beneficial and cost-effective in patients at high risk of complications. | AcrossThemes | 1 januari 2018 | Ongoing |
7 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Rene Botnar | Clinical Evaluation of Novel Coronary MRI Techniques | In this research study we aim to assess the diagnostic accuracy of novel CMRA sequences against the clinically established investigation of CT coronary angiography (CTCA), which is the non-invasive reference standard for assessment of CAD. Where a clinically indicated invasive coronary angiogram or functional test is performed following CTCA/CMRA, we will compare the diagnostic accuracy of CMRA to CTCA, provided patients provide written consent allowing them to be contacted 6-months following CMRA. The study will be an important step towards widespread clinical adoption of CMRA and the efficient and accurate non-invasive assessment of CAD. | Atherosclerosis | 1 januari 2018 | Ongoing |
8 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Divaka Perera | Deep Phenotyping to Predict Outcome and Treatment Response in Ischaemic Cardiomyopathy | We aim to carry out a prospective single-centre cohort analysis, where patients with ICM will undergo cardiac MRI and non-invasive electrical studies before and after they undergo revascularisation. We aim to improve our understanding of how improving the blood supply to the heart muscle alters the scar and rhythm properties. The overall aim of the project is to improve the current risk assessment of patients with ICM, allowing a more personalised and tailored selection of which patients will benefit from revascularisation or an implanted device. | Atherosclerosis | 1 januari 2018 | Ongoing |
9 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Tiffany Patterson | Developing a digital handover application for paramedics to provide a personalized approach to pre-hospital stratification for Out Of Hospital Cardiac Arrest - The RAPID-MIRACLE Study
RAPID MIRACLE is not an acronym or abbreviation | The study aims to improve outcomes for patients who experience out-of-hospital cardiac arrest (OOHCA) by identifying those most likely to survive with good outcomes. The study will focus on understanding which patients are at the highest risk of severe brain damage after OOHCA and will validate a previously developed risk score, the MIRACLE2 risk score. The study could lead to improved outcomes for OOHCA patients, better management of the condition, and a better understanding of the risk factors for severe brain damage after OOHCA. | Structural Heart Disease | 1 januari 2018 | Ongoing |
10 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Amedeo Chiribiri | Development and Evaluation of Novel PET-MR Acquisition and Reconstruction Techniques for Improved Diagnosis of Heart Disease (Short Title: Novel Cardiac PET-MR Acquisition and Reconstruction Techniques)
PET-MR - Positron Emission Tomography Magnetic Resonance Imaging | In this study we aim to develop and evaluate novel methods to capture and process cardiac images using PET-MR hybrid scanners. This research study is foreseen as an important step towards wide spread clinical adoption of PET-MR cardiovascular imaging and lastly towards an efficient and accurate non-invasive assessment of CAD. | Atherosclerosis | 1 januari 2018 | Ongoing |
11 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Aldo Rinaldi | Efficient and Robust Assessment of Cardiovascular Disease Using Machine Learning and Ultrasound Imaging (Short Title: Assessment of CVD using deep learning)
CVD - CardioVascular Disease | The study aims to develop new machine-learning algorithms to predict the response to Cardiac Resynchronization Therapy (CRT) using a combination of imaging and non-imaging data. The study will involve a retrospective analysis of data collected from patients who have undergone CRT. The study has the potential to significantly improve the management of patients with heart failure by developing new machine-learning algorithms to predict the response to CRT. The study could lead to improved outcomes for patients, more efficient use of healthcare resources, and a better understanding of the factors that predict the response to CRT. | Heart Failure | 1 januari 2018 | Ongoing |
12 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Divaka Perera | Euro-CRAFT Registry: European microCirculatory Resistance and Absolute Flow Team. The Euro-CRAFT Registry. Prospective evaluation of the impact of coronary themodilution on clinical outcomes in chronic coronary syndromes. | European Society of Cardiology (ESC) guidelines have assigned a class 2a recommendation to invasive microciculation coronary function testing in patients with INOCA, as has American guidelines. Microvascular dysfunction can be measured using the principle of continuous thermodilution to derive an absolute flow (Q) and mircovascular resistance (R). It can also be used to derive the Mircovascular Resistance Reserve (MRR) which is a novel microcirculation-specific index. This method has been assessed as safe and feasible in prior studies. This study aims to investigate the basic characteristics of these indices, compare them to existing metrics, and correlate MRR with clinical outcome data. | Atherosclerosis | 1 januari 2018 | Ongoing |
13 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Aldo Rinaldi | In Silico Pace Mapping: Development and Clinical Validation of an In Silico Pace Mapping Approach Utilising Implanted Device EGMs to Accurately Guide VT Ablation
EGM - Electrogram
VT - Ventricular Tachycardia | The project aims to develop and clinically validate an in-silico tool that uses advanced MRI data to create a personalised computational model of a patient's heart. This tool will perform a virtual mapping procedure to identify the optimal ablation target for patients with incessant cardiac arrhythmias. The project will focus on collecting data from patients to retrospectively validate the computational model. The model itself will not be applied or used to treat these patients. Project has the potential to significantly improve the treatment of incessant cardiac arrhythmias by developing and validating an in-silico tool that identifies the optimal ablation target. | Heart failure | 1 januari 2018 | Ongoing |
14 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Tiffany Patterson | Investigation into the mechanisms of leaflet thrombosis following transcatheter aortic valve implantation - CLOT Study | The aim of this project is twofold:
1. To compare the haemostatic, structural, and clinical characteristics of patients who develop TAVI leaflet thrombosis with a matched control cohort of patients who do not experience thrombosis. The study will also examine the potential role of genetic factors, comorbidities, and lifestyle factors in the development of TAVI leaflet thrombosis.
2. To identify a biomarker screening tool for the early detection of TAVI leaflet thrombosis. The study will aim to identify specific biomarkers or patterns that are predictive of an increased risk of TAVI leaflet thrombosis. | Structural Heart Disease | 1 januari 2018 | Ongoing |
15 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Simon Redwood | Patterns of Multiple Long-Term Vascular Conditions in Lambeth and Southwark | Multiple long-term vascular conditions (MLTVCs) are both local and international priorities within health care, with additional socio-economic and ethnic inequalities contributing to the burden. This study will: 1. Pilot MLTVCs direct data collection (burden, prognosis), agreed by stakeholders, in Lambeth and Southwark (London), building on a well-developed local stroke register and routine National Cardiovascular Outcomes Research data? 2. Link these data with primary-care data, developing a ‘data-platform’ to estimate the progression from one LTVC to MLTVCs and factors (e.g. quality-of-care, socio-economic, demographic) influencing clustering of morbidities and progression? 3. Provide pilot estimates of the effects of MLTVCs on physical/mental outcomes. | Heart Failure | 1 januari 2018 | Ongoing |
16 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Ismail Tevfik | PREDICT VF II: Prospective Evaluation Of Exercise-Induced Cardiac Conduction Instability In Predicting Ventricular Fibrillation Events In Hypertrophic Cardiomyopathy (PREDICT-VF 2) | The research aims to evaluate a new technique, the 'Ventricular Conduction Stability' (V-CoS), for identifying patients with Hypertrophic Cardiomyopathy (HCM) who are at risk of sudden cardiac death and may benefit from an implantable cardioverter-defibrillator (ICD). The research will involve comparing the V-CoS technique with current methods for recommending ICD implantation. The study has the potential to significantly improve the management of patients with HCM by evaluating a new technique, the V-CoS, for identifying patients who are at risk of sudden cardiac death and may benefit from an ICD. | Heart Failure | 1 januari 2018 | Ongoing |
17 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Mark O'Neill | PrOAF-HF: Predicting Outcomes in Atrial Fibrillation and Heart Failure | Aims/Objectives:
Study aims to develop computer models to predict best treatment options for patients with Atrial-Fibrillation (AF) and Heart-Failure (HF). Study will involve use of computer models to answer key questions related to treatment of AF-HF.
Predicting Disease Sequence: Model development to predict whether AF led to HF, or HF led to AF in AF-HF patients where disease sequence is unknown.
Predicting Response to Rhythm Control Therapy: Model development to predict response to rhythm control therapy in AF-HF patients.
Predicting Optimal Treatment Strategy: Model development to predict when rate or rhythm control is the best treatment option for specific AF-HF. | Cardiac Arrhythmia | 1 januari 2018 | Ongoing |
18 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Thomas Day | PROMETHEUS: Prospective tRial of Machine lEarning To Help fEtal Ultrasound Scanning | Study goal is to see if Artificial Intelligence (AI) can help detect cardiac problems in newborns before birth. We aim to investigate if AI can support clinicians doing these scans, i.e., alerting them when a newborn has congenital heart disease. We will ask expectant mothers to participate in our research, regardless of whether their unborn child has a congenital cardiac defect or not. The mothers will be recruited from the Evelina London Children's Hospital foetal cardiology department. We will evaluate how our AI systems perform in ' real life' by scanning them using AI and repeating the scan without AI. | Structural Heart Disease | 1 januari 2018 | Ongoing |
19 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Divaka Perera | Pullback Pressure Gradient (PPG) Global Registry - Prospective evaluation of the impact of the PPG index on clinical decision making and outcomes | The PPG Global Registry an investigator-initiated, observational, multicenter study of patients with an indication for PCI based on coronary angiography and FFR ?0.80. After confirmation of intention to treat with PCI, a manual pullback with PPG analysis will be performed. A second level of decision making is then performed concerning PCI, coronary artery bypass grafting (CABG) or medical therapy (OMT). | Atherosclerosis | 1 januari 2018 | Ongoing |
20 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Divaka Perera | SERIAL Study: Systematic Evaluation by Randomisation of Intracoronary physiological techniques for Assessing tandem Lesions | We will assess the accuracy of FFR and iFR to determine the significance of each narrowing for patients with serial disease. The findings of this study will establish the accuracy of pressure-wire derived indices (FFR and iFR) for determining the significance of each narrowing in serial disease and if one is better than the other at guiding management. This should lead to objective assessment of these narrowing’s and enable doctors to offer patient specific and tailored treatment options, which may result in avoiding unnecessary stenting or surgery. | Atherosclerosis | 1 januari 2018 | Ongoing |
21 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Aldo Rinaldi | TACTIC CRT: A prospective randomised multi-centre Trial comparing cArdiac MRI guided CRT versus Conventional CRT implantation in patients with Ischaemic Cardiomyopathy
CRT - Cardiac Resynchronisation Therapy
MRI - Magnetic Resonance Imaging | Study aims to see whether new advanced imaging-technologies and computer software can be used to help guide lead placement and thus allow more people respond to therapy. Pilot study work shows that the advanced-technologies (AT) proposed can be used in the way we wish to use them. Study will be a randomised controlled trial with patients randomised to either standard treatment or to an AT group. Patients in AT arm will undergo special imaging (cardiac-MR and 2D-echo) prior to pacemaker implantation. Images obtained will be superimposed onto standard X-ray images taken during procedure using newly developed special computer software. | Heart Failure | 1 januari 2018 | Ongoing |
22 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Simon Redwood | The ENCIRCLE Trial: SAPIEN M3 System Transcatheter Mitral Valve Replacement via Transseptal Access | The study aims to evaluate the safety and effectiveness of the SAPIEN M3 System in treating symptomatic mitral regurgitation (MR) in patients who are not suitable for conventional surgical or transcatheter treatment options. The SAPIEN M3 System, consisting of a valve and a dock, is designed to be implanted via transcatheter access. This approach offers a less invasive alternative for patients with severe MR who may be at high risk for traditional surgical interventions. The study design involves a comprehensive follow-up protocol to assess the outcomes and safety of the procedure over a period of up to 7 years. | Heart Failure | 1 januari 2018 | Ongoing |
23 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Simon Redwood | Transcatheter Mitral Valve Replacement with the Medtronic IntrepidTM TMVR Transfemoral System in patients with severe symptomatic mitral regurgitation - APOLLO-EU study
TMVR - Transcatheter Mitral Valve Replacement | The Medtronic Intrepid™ TMVR TF System is a novel transcatheter-mitral-valve-replacement (TMVR) system designed to treat patients with severe mitral-regurgitation (MR) who are not candidates for traditional surgical mitral-valve repair or replacement. The system is delivered through a transfemoral approach - it is inserted into the femoral vein in the groin and guided into the heart. | Heart Failure | 1 januari 2018 | Ongoing |
24 | 2023/24 | MIC | NIHR Cardiovascular MedTech Co-operative | SE1 9RT | Aldo Rinaldi | WiCS LV Post Market Surveillance Registry
WiCS LV is the name of the system recommended for conventional cardiopulmonary resynchronisation. | The WiCS-LV System is recommended for patients aged 18 and above with heart failure who meet the standard criteria for Conventional Cardiopulmonary Resynchronization (CRT) based on ESC/EHRA guidelines. Patients with previous CS lead implants, those programmed off due to complications, or those with no change in heart failure symptoms or functional class after 6 months of CRT treatment are eligible. Patients with relative contraindications for CS lead implants, prior pocket erosion, pocket infection, or other reasons should not use the WiCS-LV System. | Heart Failure | 1 januari 2018 | Ongoing |
25 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Edd Cartwright | Audio analysis of 999 calls | Half of ‘999’ calls for children involve a respiratory symptom, a notoriously challenging presentation for ambulance services. In 2021/2022, in England, 4.9m children visited the emergency department, with nearly half receiving no treatment. Elixir have developed a TRL6 software that obtains audio from smartphones after a 999/111 call that can assist with the triaging process. In this project NIHR CYP MedTech led on stakeholder engagement, to determine whether parents would be happy to use this software to share audio of their child with a breathing problem if they called ‘999’ or ‘1111, de-risking further development phases. | Respiratory & Sleep Disorders and Ventilation | 6 januari 2023 | 01/02/2024 |
26 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Amanda Baugh | Birmingham Children's Hospital Xploro Feasibility Study | Xploro is a digital platform that aims to bridge the healthcare information gap by offering interactive and engaging educational content through gamification and personal experience. This project aimed to develop resources to help adolescent mental health service users when coming to clinic for appointments using the Xploro platform. Emphasis was given on developing age appropriate resources with the service users to meet their needs and requirements, and prototypes will be tested by users to determine their effectiveness. | Mental Health | 3 januari 2023 | 01/12/2023 |
27 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Fiona Noble | cognitive behavioral therapy based apporach to support children with needle fear | Needle fear affects up to half of all young people and can cause difficulty in accepting treatment. In this PhD study, Fiona Noble developed an online self-help resource for children who experience needle fear. This was based on a participatory process involving qualitative interviews and a series of co-design workshops with CYP who experience needle fear, their parents, and healthcare professionals in related fields. NIHR CYP MedTech supported the project by delivering bespoke co-design training for Fiona. The resource is currently being piloted in a feasibility study in a Sheffield high school, and will continue being supported by the HRC. | Mental Health | 2 januari 2021 | 01/06/2024 |
28 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Ivan Phelan | Development of Immersive Virtual Reality environments for children's lower limb rehabilitation | Children with Upper Limb Motor Impairment (ULMI) often struggle to engage with painful and repetitive therapeutic physiotherapy sessions to minimise functional disabilities following trauma, burns or operations.
This project focussed on developing a suite of Immersive Virtual Reality (IVR) systems to treat children with ULMI using immersive games to simulate exercise. IVR rehabilitation systems trialled in children with ULMI showed reduced pain, increased enjoyment, and improved range of motion.
Future research will investigate
Integration and translation into service
Impact on clinical pathways and use of home based therapy
Health economic impact
Need further modifications and additional content to prevent attrition | Paediatric Surgical Technologies | 9 januari 2019 | 01/09/2022 |
29 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Greg Burch | Digital Health Passport for Epilepsy: Smarter Accessible Epilepsy Support for Children, Young People & Carers | Tiny Medical Apps, in collaboration with Young Epilepsy and NIHR HRC PCH, are on a mission to transform epilepsy care for children, young people, and their families, with a special focus on individuals with learning disabilities and autism. Utilising Young Epilepsy's deep domain expertise and the already established
Digital Health Passport, we're developing a swiss army knife of personalised, accessible epilepsy support.
The app will be designed to empower patients and clinicians alike. It will include evidence- based features such as medication reordering, reminders and tracking to improve adherence,
symptom and seizure tracking for better clinical insights, and trigger avoidance tools (e.g. sleep support, hot weather alerts, period tracking) to reduce seizures. . | Epilepsy, Myopathies and Movement | 30 maart 2024 | 30/03/2025 |
30 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Jugal Suthar | Dosologic | Vesynta pioneers a drug monitoring in-vitro diagnostic (IVD) solution that enables data-guided personalised dosing via rapid patient monitoring at the point-of-care. During this project, NIHR CYP MedTech are to deliver meaningful stakeholder engagement with Healthcare Professionals through focus groups, interviews and survey, and will give advice on the pathway to adoption into the NHS through links to Medipex and other external services.. | Cancer | 1 januari 2023 | 01/01/2025 |
31 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Helen Cross | Epilepsy monitoring and detection device | Epilepsy is a group of conditions characterised by the occurrence of recurrent epileptic seizures. Around 25% of young people with epilepsy continue to have seizures despite being treated with antiepileptic medication. These seizures are often unpredictable and place the individual at significant risk of injury or harm. In partnership with Helicon Health and Phillips Healthcare, this project aims to develop a machine learning algorithm embedded into a wearable device that can monitor patient vital signs such as heart rate, and detect oncoming non-tonic clonic seizures (and others) in order to alert the user before they occur. Algorithm development is ongoing. | Epilepsy, Myopathies and Movement | 4 januari 2021 | 01/05/2024 |
32 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Heather Elphick | Fidgetbum Evaluation | Children with Autism Spectrum Disorder commonly suffer insomnia that affects their, and their family's, quality of life. Clinical experience suggests that some children sleep better with sensory pressure bedding.A feasibility study was conducted to assess the impact of sensory bedding (The Fidgetbum) on chronic insomnia in children with Autism spectrum disorders. Changes in sleep quality and duration were measured by actigraphy and ballistocardiography, and patient and family experiences were gathered. The results of the feasibility trial are being analysed and will inform potential further, larger trials. | Respiratory & Sleep Disorders and Ventilation | 6 januari 2020 | 01/12/2022 |
33 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Heather Elphick | Moving on Asthma | Self-management education is a fundamental aspect of chronic disease management in conditions such as asthma. Educational interventions and use of written action plans improve asthma control, lessening the financial burden on health services and improving the quality of life for individual children.
This project focussed on developing a bespoke tool for adolescents utilising technological solutions to create both user friendly content and a dedicated learning platform. Materials developed in this project have been licenced to Tiny Medical Apps and have been successfully implemented into the Asthma Digital Health Passport. | Respiratory & Sleep Disorders and Ventilation | 31 maart 2020 | 01/07/2023 |
34 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Heather Elphick | None Innvasive Ventiliation Masks Pathway | This project aims to design a prototype of a non-invasive ventilation mask that can be 3D printed to match the exact measurements of a child/young person. Through an iterative design process a mask prototype has been developed that will be tested in young people in a small scal proof of concept trial. The results from this will inform on the feasibility of a larger scale multi centre trial. | Respiratory & Sleep Disorders and Ventilation | 4 januari 2023 | 01/04/2024 |
35 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Rebecca Sheriff | Optimising cultural expeRIences for mental health in underrepresented younG people online | Three quarters of mental health problems start before the age of 25. However, young people, especially those from ethnic minority backgrounds, are the least likely to get mental health care, with long term impacts on their physical and mental health, relationships, education and employment.
This project asims to develop online arts and culture interventions to support mental health in diverse young people. Interventions will be co-designed with young people, and will be tested in diverse young people with mental health problems who are on NHS waiting lists and those who have not sought help. | Mental Health | 3 januari 2023 | 01/05/2028 |
36 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Steve Jones | Psychoeducational Videos | Young people with long-term conditions are more likely to experience difficulties with their mental health. The capacity of specialist paediatric psychology services in hospitals varies significantly and young people often have to wait months after a referral to receive psychological support.
To support young people on the waiting list for mental health support, this project aims to develop psychoeducational videos to help them understand and process their emotions and responses to living with a long-term condition. Video development is currently ongoing after working with young people in the design process. | Mental Health | 6 juni 2023 | 01/07/2024 |
37 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Nathaniel Mills | Starworks Child Prosthetics Network | In 2016 NIHR Devices 4 Dignity received £750,000 to launch Starworks, a young people's prosthetic research collaboration bringing together children, families and key opinion leaders with expertise in child prosthetics. The collaboration has been successful in increasing research across the system in order to accelerate the translation of new inventions and developments in child prosthetics into everyday use. NIHR CYP MedTech activity included identifying unmet needs and launching proof of concept funding to address these needs. | Epilepsy, Myopathies and Movement | 1 januari 2021 | 31/12/2023 |
38 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Alexandra Gaeta | The Smart Suit | This project aims to create the first ever SMART Suit prototype specifically designed for, and with, DMD and SMA users.
NIHR CYP MedTech will work alongside the Devices for Dignity MIC to identify stakeholders that influence adoption, and establish what benefits and evidence they need to see in the suit. This also covers a review of how DMD/SMA (and potentially other disabilities) patients currently access other assistive technologies. (e.g. who pays for them) As part of that, the procurement process will be investigated, which will investigate the rental vs purchase question. | Epilepsy, Myopathies and Movement | 9 januari 2022 | 01/10/2025 |
39 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Matt Dyson | Upper Limb Prosthtics Policy for Research | NIHR CYP MedTech are participating as representatives of Starworks in a research based policy-setting project around upper-limp prosthetic research and development. This inculdes bringing our networks of diverse groups representative of this. | Epilepsy, Myopathies and Movement | 2 januari 2022 | 01/06/2023 |
40 | 2023/24 | MIC | NIHR Children and Young People MedTech Co-operative | S10 2TH | Helen Cross | vCreate | The vCreate Neuro project enables patients to upload videos and photos of epileptic seizures to a secure programme which can be accessed by clinicians for review. Clinicians can securely share patient data and test results with colleagues and specialist teams. Clinical notes can also be added and shared with patients/carers. vCreate is implemented in all hospitals across Scotland and increasing numbers throughout England. Further applications for funding are ongoing to incorporate artificial intelligence for the diagnosis of certain seizure types. | Epilepsy, Myopathies and Movement | 1 januari 2021 | 01/06/2023 |
41 | 2023/24 | MIC | NIHR Community Healthcare MedTech and In Vitro Diagnostics Co-operative | OX3 7JX | Dan Lasserson | Acute assessment and medical care without hospital transfer for older people living with frailty | This study is comparing two different approaches to the assessment and treatment of older adults with frailty and acute medical illness who initially call for help in community settings. It uses mixed methods for in depth service evaluation to determine if there are key organisational elements of the service models that will deliver more acute care outside the traditional hospital environment. | Acute Adult Ambulatory Care | 11 januari 2021 | 01/04/2023 |
42 | 2023/24 | MIC | NIHR Community Healthcare MedTech and In Vitro Diagnostics Co-operative | OX3 7JX | Belinda Lennox | Addition of IoT testing to Point of Care biomarker testing of people with psychosis who have cardiometabolic problems | Connectivity of POCT for lipids and HbA1C with electronic patient records in mental health services and GP practices | Long-term Conditions | 10 januari 2018 | 30/04/2021 |
43 | 2023/24 | MIC | NIHR Community Healthcare MedTech and In Vitro Diagnostics Co-operative | OX3 7JX | Gail Hayward | Clinical impact of point-of-care diagnostic tests for influenza | This project utilised a systematic review approach to summarise all available evidence on the impact of point-of-care tests (POCT) for influenza in ambulatory care on patient outcomes and healthcare processes. | Precision Antimicrobial Prescribing | 22 maart 2017 | 01/07/2019 |
44 | 2023/24 | MIC | NIHR Community Healthcare MedTech and In Vitro Diagnostics Co-operative | OX3 7JX | Chris Bird | Describe the challenges of measuring oxygen saturations with exisiting point-of-care technology in infants and young children | Measurement of blood oxygen saturation in infants and youg children is challenging in ambulatory settings such as primary care and children's ED. This project convened focus groups of clinicians who care for children (GPs and paediatric clinical staff working in paediatric EDs) and parents/carers to explore the technical and physical challenges of carrying out the measurement of this vital sign. | Acute Paediatrics | 8 juni 2023 | Ongoing |
45 | 2023/24 | MIC | NIHR Community Healthcare MedTech and In Vitro Diagnostics Co-operative | OX3 7JX | Gail Hayward | Developing new approaches to early disease detection using a primary care cohort with vague non-specific symptoms | In Oxford as part of a project called SCAN we have been collecting urine and blood samples from patients with non-specific symptoms so that we can conduct research into new tests for GPs. Some of these patients have been diagnosed with cancer, some with other serious diseases, and some with no disease. This biobank will be used to evaluate new tests. | Long-term Conditions | 8 januari 2018 | 04/01/2022 |
46 | 2023/24 | MIC | NIHR Community Healthcare MedTech and In Vitro Diagnostics Co-operative | OX3 7JX | Philip Turner | Diagnostic Evidence for Wounds (DEW) | This service evaluation and improvement project will identify and evaluate a digital technology for the monitoring and management of chronic wounds in district nursing services. | Long-term conditions | 6 januari 2023 | Ongoing |
